The Times Good University 2008 League Table
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Oxford | 6.2 | 13 | 2671 | 522 | 98.6 | 89.4 | 78.6 | 1000 | |
| 2 | University of Cambridge | 6.5 | 12.2 | 2097 | 530 | 97.9 | 84.5 | 87.9 | 995 | |
| 3 | Imperial College London | 3.9 | 5.8 | 9.7 | 2828 | 453 | 96 | 72.4 | 86 | 960 |
| 4 | London School of Economics and Political Science | 3.9 | 6.3 | 13.2 | 1416 | 471 | 96.9 | 74.6 | 83 | 915 |
| 5 | University of St Andrews | 4.1 | 5.3 | 15.4 | 1009 | 458 | 94.8 | 79.7 | 72.6 | 841 |
| 6 | UCL (University College London) | 3.9 | 5.5 | 9.4 | 1623 | 429 | 94.3 | 72.5 | 79.8 | 832 |
| 7 | University of Warwick | 5.6 | 17.1 | 1724 | 453 | 96.7 | 79.3 | 73 | 813 | |
| 8 | University of Bristol | 3.9 | 5.2 | 14.9 | 1426 | 440 | 95.8 | 81.3 | 76 | 811 |
| 9 | Durham University | 4 | 5.2 | 20.3 | 1250 | 452 | 96.4 | 75.4 | 75.8 | 810 |
| 10 | King's College London | 4 | 4.7 | 12.4 | 1546 | 399 | 93.2 | 67.2 | 79.8 | 777 |
| 11 | University of Bath | 3.8 | 5.2 | 16.7 | 1235 | 443 | 95.3 | 76.8 | 78.9 | 764 |
| 12 | Loughborough University | 4.1 | 4.3 | 17.6 | 1217 | 368 | 94 | 63.8 | 69.7 | 755 |
| 13 | University of Edinburgh | 3.8 | 5.0 | 14.5 | 1254 | 458 | 92.2 | 77.8 | 76.4 | 742 |
| 14 | University of Southampton | 4 | 5.4 | 16.7 | 1323 | 402 | 90.7 | 71.3 | 67.8 | 738 |
| 15 | Aston University | 3.9 | 3.9 | 14.6 | 1701 | 346 | 88.4 | 64.3 | 76.9 | 734 |
| 16 | University of York | 3.9 | 5.5 | 15 | 1144 | 436 | 95.2 | 71 | 64.3 | 733 |
| 17 | University of Exeter | 4 | 4.7 | 16.8 | 1016 | 387 | 94.8 | 74.6 | 65.6 | 726 |
| 18 | School of Oriental and African Studies | 3.8 | 5.3 | 9.5 | 1603 | 365 | 84.4 | 69.2 | 73.3 | 722 |
| 19 | University of Nottingham | 3.8 | 5.0 | 15.6 | 1368 | 431 | 96.2 | 74.5 | 70.7 | 721 |
| 20 | University of East Anglia | 4.1 | 5.0 | 17 | 1104 | 364 | 91.2 | 65.4 | 59.2 | 709 |
| 21 | University of Leicester | 4.1 | 4.5 | 16.2 | 1149 | 371 | 92.9 | 62.5 | 64.6 | 705 |
| 22 | University of Sheffield | 3.9 | 4.5 | 15.1 | 1085 | 408 | 92.4 | 73.3 | 70.3 | 699 |
| 23 | Newcastle University | 3.9 | 4.4 | 16.7 | 1402 | 390 | 92.3 | 67.6 | 72.9 | 694 |
| 24 | Royal Holloway, University of London | 3.9 | 5.2 | 13.9 | 1093 | 356 | 88.2 | 71.3 | 61.9 | 688 |
| 25 | University of Reading | 4 | 4.9 | 16.8 | 914 | 358 | 91.7 | 69.1 | 64.5 | 683 |
| 26 | University of Birmingham | 3.9 | 4.3 | 16.6 | 1200 | 389 | 92.4 | 69.6 | 70.2 | 678 |
| 27 | Lancaster University | 3.9 | 5.4 | 15.8 | 1074 | 366 | 92.5 | 64.2 | 61 | 670 |
| 28 | Cardiff University | 3.9 | 4.5 | 13.9 | 1136 | 377 | 90.1 | 66.3 | 70.1 | 658 |
| 29 | The University of Manchester | 3.8 | 5.1 | 14.6 | 1323 | 406 | 92.3 | 68.8 | 65.6 | 656 |
| 30 | University of Leeds | 3.9 | 4.5 | 18.4 | 972 | 387 | 92.1 | 71.2 | 68 | 653 |
| 31 | University of Glasgow | 3.9 | 4.3 | 13.9 | 1130 | 425 | 85.5 | 64.8 | 68 | 650 |
| 32 | University of Aberdeen | 4.0 | 13.9 | 1174 | 447 | 78.8 | 64.3 | 75.8 | 648 | |
| 33 | Queen's University Belfast | 3.9 | 4.3 | 17.2 | 1164 | 363 | 86.6 | 69.1 | 73.2 | 626 |
| 34 | University of Liverpool | 3.9 | 4.6 | 15.5 | 916 | 370 | 90 | 64.8 | 70.8 | 625 |
| 35 | University of Sussex | 3.7 | 5.1 | 13.6 | 1136 | 382 | 88.3 | 70.3 | 61.6 | 621 |
| 36 | University of Essex | 3.9 | 4.8 | 14.7 | 1111 | 316 | 83.4 | 56.8 | 63.2 | 611 |
| 37 | University of Stirling | 3.9 | 14.5 | 1027 | 334 | 89.9 | 62 | 66.9 | 609 | |
| 38 | University of Kent | 3.9 | 4.0 | 16.4 | 1093 | 324 | 87 | 60.5 | 65.1 | 608 |
| 39 | University of Wales, Aberystwyth | 4.1 | 4.0 | 19.2 | 976 | 299 | 89.8 | 61.1 | 56.1 | 607 |
| 40 | University of Surrey | 3.7 | 4.7 | 15.9 | 1089 | 341 | 86.8 | 61.6 | 79.1 | 603 |
| 40 | City University, London | 3.9 | 3.7 | 18.7 | 748 | 318 | 85 | 63.9 | 80.6 | 603 |
| 42 | Queen Mary, University of London | 3.8 | 4.7 | 12.8 | 1088 | 342 | 88.5 | 61.6 | 72.6 | 599 |
| 42 | University of Hull | 4 | 3.2 | 19 | 761 | 294 | 83.9 | 57.3 | 71.1 | 599 |
| 44 | University of Strathclyde | 3.6 | 18.3 | 998 | 429 | 81.8 | 67.9 | 71.2 | 598 | |
| 45 | Heriot-Watt University | 4.2 | 16.8 | 1056 | 375 | 82.3 | 57.9 | 61 | 551 | |
| 46 | University of Wales, Swansea | 3.9 | 4.4 | 16.9 | 979 | 289 | 88.3 | 54.1 | 60.1 | 531 |
| 47 | University of Wales, Bangor | 4 | 3.9 | 16.9 | 1042 | 290 | 77 | 50 | 65.8 | 530 |
| 48 | University of Bradford | 3.9 | 3.4 | 18.6 | 1105 | 265 | 82.2 | 54.2 | 75.8 | 519 |
| 49 | Oxford Brookes University | 3.9 | 1.6 | 17 | 908 | 295 | 84.9 | 56.6 | 72.1 | 512 |
| 50 | University of Dundee | 4.2 | 17.6 | 939 | 382 | 68.7 | 58.6 | 74.6 | 502 | |
| 51 | Brunel University | 3.7 | 3.1 | 16.7 | 1188 | 302 | 85.4 | 63.7 | 63.3 | 496 |
| 52 | Goldsmiths, University of London | 3.8 | 4.9 | 20.2 | 758 | 297 | 82.2 | 58.9 | 58.4 | 486 |
| 53 | University of Ulster | 3.9 | 2.4 | 19.2 | 1345 | 279 | 77 | 61.8 | 59.2 | 485 |
| 54 | Keele University | 3.8 | 4.0 | 18.1 | 693 | 314 | 84.3 | 56 | 64.1 | 484 |
| 55 | Robert Gordon University | 0.9 | 18.5 | 927 | 311 | 79.8 | 53.4 | 81.8 | 480 | |
| 56 | Nottingham Trent University | 3.7 | 1.4 | 19.1 | 810 | 283 | 89.1 | 53.3 | 77.1 | 456 |
| 57 | University of Wales, Lampeter | 4 | 4.4 | 26.2 | 554 | 258 | 76.9 | 60.5 | 67.7 | 453 |
| 58 | Queen Margaret University | 1.5 | 21.3 | 710 | 333 | 77.7 | 60.3 | 75.2 | 447 | |
| 59 | University of the Arts London | 3.5 | 4.4 | 18.7 | 873 | 391 | 87.1 | 57.9 | 51.3 | 442 |
| 60 | University of Plymouth | 3.9 | 1.6 | 17.5 | 1017 | 275 | 81.2 | 55.9 | 55.5 | 437 |
| 61 | University of Brighton | 3.8 | 1.7 | 18.1 | 805 | 280 | 83 | 55.3 | 64.2 | 425 |
| 62 | Glasgow Caledonian University | 1.2 | 18.1 | 767 | 354 | 74.8 | 60 | 61.6 | 419 | |
| 62 | Bournemouth University | 3.7 | 0.7 | 18.5 | 851 | 278 | 85.2 | 59.8 | 63.7 | 419 |
| 64 | Staffordshire University | 3.9 | 1.1 | 18.1 | 943 | 241 | 79.8 | 52.2 | 53.3 | 399 |
| 65 | University of Glamorgan | 3.9 | 1.3 | 16.3 | 1063 | 273 | 69.3 | 52.1 | 53.4 | 397 |
| 66 | University of Central England in Birmingham | 3.8 | 0.8 | 16.2 | 1024 | 252 | 77.3 | 57.7 | 62.5 | 396 |
| 67 | Napier University | 0.8 | 17.8 | 960 | 292 | 73.3 | 57.4 | 61.8 | 393 | |
| 68 | University of Chichester | 3.9 | 1.7 | 21 | 652 | 242 | 88 | 45.1 | 59.2 | 391 |
| 69 | University of Winchester | 3.9 | 1.5 | 20.6 | 746 | 265 | 84.5 | 54.7 | 49.4 | 385 |
| 70 | University of Central Lancashire | 3.8 | 0.9 | 17.4 | 928 | 246 | 76.9 | 48.1 | 66.3 | 383 |
| 71 | Roehampton University | 3.8 | 1.9 | 20.3 | 1257 | 237 | 79.5 | 52.7 | 55.6 | 382 |
| 72 | University of the West of England, Bristol | 3.8 | 1.6 | 19.8 | 867 | 266 | 80.6 | 56.7 | 59.8 | 380 |
| 73 | Northumbria University | 3.8 | 1.1 | 21.9 | 1031 | 291 | 80.7 | 52.4 | 59.3 | 375 |
| 74 | University of Gloucestershire | 3.8 | 1.7 | 20.2 | 1000 | 242 | 80.5 | 51.3 | 53.7 | 371 |
| 75 | University of Wales Institute, Cardiff | 3.8 | 0.8 | 20.7 | 1077 | 248 | 85.1 | 48.4 | 54.5 | 366 |
| 75 | Coventry University | 3.9 | 1.0 | 20.6 | 929 | 239 | 73.7 | 56 | 61.1 | 366 |
| 75 | Canterbury Christ Church University | 3.9 | 1.1 | 20.4 | 583 | 252 | 83.5 | 45.8 | 62.4 | 366 |
| 78 | University of Wales, Newport | 3.9 | 0.5 | 19.1 | 826 | 228 | 74.9 | 56.5 | 56.7 | 365 |
| 79 | University of Portsmouth | 3.8 | 1.7 | 19 | 758 | 256 | 81.4 | 48 | 59.3 | 363 |
| 80 | Kingston University | 3.8 | 1.2 | 18.3 | 882 | 228 | 78.6 | 49.2 | 64 | 362 |
| 81 | University of Sunderland | 3.8 | 1.7 | 16.7 | 710 | 238 | 77 | 50.4 | 56.1 | 360 |
| 82 | University of Northampton | 3.9 | 1.0 | 19.4 | 692 | 221 | 80 | 56.8 | 55.4 | 359 |
| 83 | University of Salford | 3.7 | 2.1 | 16.7 | 857 | 269 | 73.2 | 53.5 | 59.7 | 356 |
| 84 | University of Bedfordshire | 0.6 | 23.4 | 1808 | 207 | 75.4 | 41.1 | 59.6 | 348 | |
| 85 | Liverpool John Moores University | 3.8 | 1.2 | 18.5 | 840 | 252 | 77.1 | 48.4 | 57.1 | 335 |
| 85 | University of Hertfordshire | 3.8 | 1.4 | 18.5 | 860 | 235 | 75.9 | 45.1 | 61.9 | 335 |
| 87 | Sheffield Hallam University | 3.7 | 1.1 | 23.8 | 911 | 270 | 85 | 55.4 | 61.2 | 332 |
| 88 | Bath Spa University | 3.7 | 1.5 | 24.4 | 502 | 264 | 85.7 | 67.7 | 54.8 | 328 |
| 89 | University of Worcester | 3.8 | 0.8 | 20.2 | 828 | 221 | 80.8 | 45.4 | 63.1 | 323 |
| 90 | Manchester Metropolitan University | 3.8 | 1.2 | 18.9 | 822 | 261 | 75.2 | 47.8 | 53.7 | 319 |
| 91 | University of Westminster | 3.7 | 1.2 | 17.5 | 739 | 229 | 80.5 | 56.4 | 53.5 | 318 |
| 92 | University of Huddersfield | 3.9 | 0.9 | 20.6 | 610 | 244 | 78.9 | 46 | 55.5 | 317 |
| 93 | Bolton, University of | 3.9 | 0.8 | 17.7 | 785 | 179 | 63.3 | 51.7 | 64.7 | 316 |
| 94 | University of Paisley | 0.7 | 20 | 1085 | 313 | 68.7 | 43.8 | 55.5 | 311 | |
| 95 | University of Teesside | 3.9 | 0.7 | 20.7 | 705 | 236 | 74.4 | 44.6 | 63 | 310 |
| 96 | Leeds Metropolitan University | 3.7 | 0.8 | 23.2 | 928 | 263 | 82.7 | 49 | 59.5 | 305 |
| 97 | De Montfort University | 3.7 | 1.4 | 21.5 | 753 | 246 | 80.6 | 47.7 | 63.8 | 303 |
| 98 | University of Derby | 3.8 | 0.9 | 22.4 | 978 | 215 | 77 | 49.8 | 57.1 | 298 |
| 99 | University of East London | 1.4 | 22.3 | 1298 | 190 | 68.5 | 40 | 58 | 284 | |
| 100 | University of Chester | 3.8 | 0.5 | 17.8 | 672 | 253 | 76.1 | 46.1 | 48.4 | 280 |
| 100 | University of Abertay Dundee | 0.7 | 19.8 | 1478 | 214 | 64 | 47.2 | 51.9 | 280 | |
| 102 | York St John University | 3.7 | 0.4 | 25.6 | 780 | 266 | 85.4 | 49.9 | 61.7 | 276 |
| 103 | London South Bank University | 1.3 | 23.1 | 800 | 191 | 72 | 51.7 | 61.9 | 270 | |
| 104 | Anglia Ruskin University | 3.8 | 0.5 | 19.9 | 615 | 242 | 64.8 | 52.7 | 61.5 | 262 |
| 105 | Southampton Solent University | 3.7 | 0.5 | 21.6 | 940 | 224 | 78.2 | 43.9 | 48.8 | 247 |
| 106 | Edge Hill University | 3.9 | 0.4 | 22.8 | 248 | 243 | 78.3 | 38.1 | 55.7 | 242 |
| 107 | University of Cumbria | 3.6 | 0.6 | 22.8 | 626 | 257 | 76.6 | 46.5 | 70.7 | 229 |
| 108 | Middlesex University | 3.7 | 1.3 | 29.6 | 1576 | 189 | 71.9 | 46.5 | 55.7 | 219 |
| 109 | University of Lincoln | 3.6 | 0.7 | 26.3 | 793 | 255 | 83.9 | 52.3 | 48.9 | 214 |
| 109 | University of Greenwich | 3.7 | 1.2 | 24 | 791 | 210 | 79.7 | 42.3 | 57.3 | 214 |
| 111 | Thames Valley University | 3.6 | 0.4 | 19.4 | 586 | 202 | 69.5 | 48.7 | 61.9 | 209 |
| 112 | University of Wolverhampton | 3.7 | 0.6 | 21.2 | 917 | 204 | 73.9 | 43.5 | 52.6 | 207 |
| 113 | Liverpool Hope University | 3.7 | 0.7 | 24.3 | 833 | 220 | 73.6 | 47 | 52.6 | 191 |
Universities with no student satisfaction score have been awarded the average score for all universities for this measure.
The league table data is sourced from The Times Good University Guide
Sponsored Links











