The Sunday Times University 2008 League Table
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Cambridge | 149 | 72 | 69 | 185 | 250 | 84 | 86 | 81 | 9 | 985 |
| 2 | University of Oxford | 142 | 64 | 66 | 178 | 250 | 77 | 90 | 84 | 12 | 963 |
| 3 | London School of Economics and Political Science | 103 | 66 | 56 | 179 | 237 | 88 | 75 | 77 | 11 | 892 |
| 4 | Imperial College London | 99 | 61 | 62 | 167 | 235 | 85 | 76 | 100 | 2 | 887 |
| 5 | UCL (University College London) | 104 | 58 | 53 | 156 | 221 | 80 | 73 | 100 | 8 | 853 |
| 6 | University of St Andrews | 135 | 50 | 43 | 152 | 222 | 55 | 82 | 76 | 10 | 825 |
| 7 | University of Warwick | 104 | 55 | 51 | 161 | 228 | 69 | 76 | 67 | 10 | 821 |
| 8 | University of York | 113 | 71 | 45 | 158 | 218 | 57 | 73 | 72 | 7 | 814 |
| 9 | University of Bath | 105 | 52 | 51 | 148 | 215 | 79 | 76 | 61 | 13 | 800 |
| 10 | University of Bristol | 95 | 49 | 56 | 148 | 218 | 78 | 82 | 69 | 4 | 799 |
| 11 | Durham University | 112 | 51 | 49 | 149 | 213 | 68 | 78 | 60 | 16 | 796 |
| 12 | King's College London | 108 | 55 | 46 | 134 | 204 | 80 | 71 | 83 | 8 | 789 |
| 13 | Loughborough University | 143 | 71 | 39 | 123 | 186 | 71 | 68 | 58 | 29 | 788 |
| 14 | University of Edinburgh | 91 | 49 | 50 | 143 | 217 | 72 | 77 | 71 | 11 | 781 |
| 15 | University of Nottingham | 95 | 59 | 46 | 142 | 207 | 73 | 75 | 69 | 14 | 780 |
| 16 | University of Southampton | 118 | 51 | 42 | 154 | 200 | 68 | 72 | 65 | 9 | 779 |
| 17 | University of Exeter | 141 | 52 | 40 | 133 | 195 | 60 | 74 | 56 | 19 | 770 |
| 18 | Lancaster University | 119 | 46 | 39 | 154 | 186 | 49 | 66 | 100 | 5 | 764 |
| 19 | University of Leicester | 141 | 54 | 37 | 129 | 183 | 66 | 65 | 66 | 11 | 752 |
| 19 | The University of Manchester | 89 | 52 | 48 | 145 | 205 | 61 | 69 | 78 | 5 | 752 |
| 21 | University of Sheffield | 107 | 53 | 42 | 129 | 201 | 67 | 72 | 72 | 4 | 747 |
| 22 | University of East Anglia | 132 | 58 | 36 | 143 | 178 | 54 | 68 | 57 | 12 | 738 |
| 23 | University of Birmingham | 108 | 49 | 48 | 122 | 202 | 63 | 70 | 67 | 8 | 737 |
| 24 | School of Oriental and African Studies | 90 | 54 | 39 | 151 | 182 | 55 | 69 | 99 | -10 | 729 |
| 25 | Newcastle University | 99 | 51 | 36 | 125 | 199 | 73 | 70 | 66 | 5 | 724 |
| 26 | University of Glasgow | 116 | 50 | 40 | 121 | 203 | 70 | 71 | 76 | -24 | 723 |
| 27 | University of Liverpool | 102 | 45 | 39 | 131 | 186 | 65 | 73 | 72 | 6 | 719 |
| 28 | Cardiff University | 108 | 51 | 39 | 128 | 192 | 68 | 63 | 71 | -4 | 716 |
| 29 | University of Leeds | 100 | 45 | 44 | 127 | 194 | 60 | 69 | 70 | 3 | 712 |
| 30 | University of Sussex | 83 | 49 | 35 | 147 | 195 | 52 | 80 | 66 | 1 | 708 |
| 31 | University of Reading | 113 | 39 | 39 | 139 | 175 | 56 | 71 | 59 | 13 | 704 |
| 32 | Aston University | 112 | 46 | 35 | 111 | 179 | 76 | 62 | 70 | 9 | 700 |
| 33 | Royal Holloway, University of London | 96 | 40 | 41 | 150 | 190 | 56 | 67 | 70 | -12 | 698 |
| 34 | Queen Mary, University of London | 107 | 29 | 39 | 135 | 170 | 72 | 64 | 77 | 3 | 696 |
| 34 | University of Aberdeen | 124 | 43 | 36 | 114 | 185 | 71 | 68 | 70 | -15 | 696 |
| 36 | Queen's University Belfast | 110 | 45 | 38 | 122 | 179 | 72 | 70 | 64 | -5 | 695 |
| 37 | University of Stirling | 103 | 38 | 33 | 111 | 171 | 70 | 67 | 71 | 21 | 685 |
| 38 | University of Dundee | 113 | 52 | 31 | 120 | 180 | 74 | 60 | 67 | -17 | 680 |
| 39 | University of Surrey | 95 | 33 | 31 | 134 | 169 | 73 | 64 | 63 | 13 | 675 |
| 40 | University of Essex | 108 | 63 | 35 | 136 | 160 | 54 | 60 | 70 | -14 | 672 |
| 41 | Heriot-Watt University | 99 | 42 | 33 | 120 | 195 | 75 | 53 | 58 | -14 | 661 |
| 42 | University of Kent | 124 | 30 | 32 | 115 | 159 | 62 | 61 | 60 | 9 | 652 |
| 43 | University of Strathclyde | 104 | 40 | 36 | 103 | 191 | 75 | 66 | 58 | -27 | 646 |
| 44 | Harper Adams University College | 145 | 75 | 31 | 21 | 134 | 83 | 59 | 53 | 42 | 643 |
| 44 | University of Wales, Swansea | 108 | 50 | 31 | 125 | 150 | 51 | 52 | 64 | 12 | 643 |
| 46 | Goldsmiths, University of London | 92 | 45 | 35 | 139 | 152 | 59 | 66 | 63 | -11 | 640 |
| 47 | University of Wales, Aberystwyth | 127 | 33 | 33 | 114 | 150 | 38 | 58 | 56 | 12 | 621 |
| 48 | Keele University | 101 | 53 | 28 | 115 | 160 | 69 | 49 | 57 | -16 | 616 |
| 49 | Brunel University | 84 | 53 | 32 | 89 | 156 | 60 | 65 | 61 | 14 | 614 |
| 50 | City University, London | 81 | 35 | 35 | 107 | 158 | 75 | 60 | 53 | 8 | 612 |
| 51 | University of Hull | 125 | 50 | 29 | 91 | 146 | 66 | 56 | 54 | -7 | 610 |
| 52 | University of Bradford | 102 | 35 | 26 | 96 | 139 | 73 | 58 | 51 | 5 | 585 |
| 53 | Oxford Brookes University | 110 | 54 | 32 | 47 | 147 | 61 | 53 | 56 | 14 | 574 |
| 54 | University of Brighton | 95 | 49 | 28 | 48 | 142 | 65 | 54 | 49 | 31 | 561 |
| 55 | University of Chichester | 130 | 38 | 28 | 49 | 122 | 49 | 45 | 47 | 41 | 549 |
| 56 | University of Wales, Bangor | 108 | 34 | 31 | 111 | 143 | 52 | 52 | 55 | -39 | 547 |
| 57 | University College Falmouth | 102 | 25 | 36 | 30 | 151 | 56 | 81 | 37 | 26 | 544 |
| 58 | Nottingham Trent University | 88 | 43 | 26 | 39 | 138 | 73 | 55 | 51 | 23 | 536 |
| 59 | University of Wales, Lampeter | 88 | 30 | 24 | 124 | 125 | 45 | 60 | 43 | -5 | 534 |
| 60 | University of Portsmouth | 119 | 31 | 27 | 49 | 138 | 61 | 51 | 59 | -3 | 532 |
| 61 | University of Plymouth | 98 | 41 | 27 | 44 | 137 | 48 | 59 | 66 | 4 | 524 |
| 61 | University of Ulster | 101 | 38 | 30 | 68 | 140 | 57 | 62 | 53 | -25 | 524 |
| 63 | University of the West of England, Bristol | 106 | 51 | 26 | 46 | 131 | 60 | 57 | 52 | -13 | 516 |
| 64 | Bath Spa University | 107 | 43 | 29 | 44 | 114 | 39 | 70 | 53 | 16 | 515 |
| 65 | Queen Margaret University | 103 | 28 | 24 | 42 | 158 | 69 | 59 | 49 | -24 | 508 |
| 65 | Robert Gordon University | 103 | 27 | 25 | 24 | 157 | 79 | 56 | 55 | -18 | 508 |
| 67 | University of the Arts London | 51 | 56 | 42 | 50 | 149 | 47 | 56 | 48 | 6 | 505 |
| 68 | Sheffield Hallam University | 95 | 36 | 28 | 31 | 136 | 54 | 58 | 52 | 14 | 504 |
| 69 | Bournemouth University | 92 | 32 | 30 | 20 | 140 | 68 | 56 | 54 | 8 | 500 |
| 70 | University of Winchester | 108 | 34 | 22 | 42 | 129 | 46 | 54 | 54 | 8 | 497 |
| 71 | Napier University | 103 | 21 | 21 | 22 | 146 | 78 | 59 | 55 | -9 | 496 |
| 72 | Northumbria University | 90 | 45 | 24 | 32 | 146 | 68 | 53 | 41 | -6 | 493 |
| 73 | British School of Osteopathy | 108 | 42 | 22 | 24 | 130 | 62 | 47 | 56 | 1 | 492 |
| 74 | University of Gloucestershire | 96 | 0 | 24 | 48 | 125 | 55 | 55 | 58 | 27 | 488 |
| 75 | Liverpool John Moores University | 90 | 40 | 26 | 35 | 150 | 57 | 47 | 53 | -13 | 485 |
| 75 | St Mary's College | 113 | 32 | 26 | 21 | 115 | 64 | 52 | 46 | 16 | 485 |
| 77 | Kingston University | 88 | 50 | 25 | 34 | 116 | 55 | 47 | 54 | 11 | 480 |
| 77 | University of Teesside | 116 | 29 | 20 | 21 | 116 | 52 | 47 | 50 | 29 | 480 |
| 79 | Staffordshire University | 108 | 43 | 22 | 32 | 124 | 49 | 50 | 55 | -7 | 476 |
| 80 | University of Sunderland | 100 | 31 | 21 | 49 | 120 | 52 | 47 | 60 | -10 | 470 |
| 81 | Canterbury Christ Church University | 94 | 23 | 27 | 31 | 123 | 61 | 48 | 52 | 9 | 468 |
| 81 | University of Salford | 86 | 28 | 27 | 60 | 135 | 59 | 50 | 57 | -34 | 468 |
| 83 | Coventry University | 108 | 34 | 23 | 29 | 128 | 59 | 59 | 50 | -23 | 467 |
| 84 | University of Hertfordshire | 89 | 39 | 26 | 39 | 126 | 58 | 48 | 60 | -19 | 466 |
| 84 | University of Huddersfield | 106 | 41 | 24 | 25 | 127 | 44 | 49 | 51 | -1 | 466 |
| 86 | Manchester Metropolitan University | 92 | 44 | 29 | 34 | 136 | 52 | 49 | 52 | -23 | 465 |
| 87 | De Montfort University | 100 | 20 | 26 | 39 | 122 | 61 | 48 | 47 | 0 | 463 |
| 88 | University College for the Creative Arts at Canterbury, Epsom, Farnham, Maidstone and Rochester | 60 | 25 | 47 | 32 | 135 | 47 | 55 | 34 | 24 | 459 |
| 89 | University of Central England in Birmingham | 85 | 20 | 22 | 22 | 131 | 60 | 54 | 62 | 2 | 458 |
| 89 | University of Westminster | 77 | 27 | 27 | 34 | 127 | 43 | 54 | 57 | 12 | 458 |
| 91 | University of Wales Institute, Cardiff | 86 | 38 | 28 | 21 | 128 | 47 | 51 | 52 | 6 | 457 |
| 92 | Glasgow Caledonian University | 96 | 4 | 25 | 33 | 156 | 59 | 62 | 52 | -35 | 452 |
| 92 | Marjon, The College of St Mark & St John | 119 | 43 | 21 | 9 | 110 | 49 | 52 | 45 | 4 | 452 |
| 92 | University of Worcester | 110 | 30 | 21 | 22 | 124 | 57 | 51 | 51 | -14 | 452 |
| 95 | University of Glamorgan | 105 | 38 | 22 | 37 | 116 | 45 | 49 | 61 | -24 | 449 |
| 96 | Roehampton University | 85 | 27 | 26 | 56 | 120 | 50 | 54 | 48 | -22 | 444 |
| 97 | Leeds Metropolitan University | 74 | 29 | 27 | 24 | 131 | 55 | 52 | 38 | 13 | 443 |
| 98 | University of Bedfordshire | 109 | 47 | 19 | 18 | 101 | 59 | 45 | 42 | -2 | 438 |
| 99 | University of Chester | 96 | 38 | 22 | 14 | 136 | 51 | 44 | 58 | -25 | 434 |
| 99 | University of Northampton | 109 | 21 | 20 | 29 | 107 | 51 | 58 | 48 | -9 | 434 |
| 101 | Edge Hill University | 113 | 38 | 17 | 12 | 124 | 54 | 40 | 47 | -15 | 430 |
| 102 | York St John University | 99 | 7 | 22 | 12 | 130 | 51 | 53 | 40 | 9 | 423 |
| 103 | University of Lincoln | 99 | 12 | 18 | 20 | 129 | 47 | 48 | 41 | 8 | 422 |
| 104 | Trinity College Carmarthen | 95 | 0 | 31 | 7 | 117 | 60 | 47 | 56 | 7 | 420 |
| 105 | University of Abertay Dundee | 103 | 8 | 21 | 19 | 127 | 52 | 51 | 55 | -17 | 419 |
| 106 | Southampton Solent University | 90 | 20 | 13 | 16 | 117 | 53 | 49 | 44 | 15 | 417 |
| 107 | Thames Valley University | 84 | 23 | 14 | 12 | 107 | 56 | 50 | 63 | 4 | 413 |
| 108 | University of East London | 83 | 8 | 20 | 40 | 101 | 54 | 40 | 49 | 9 | 404 |
| 109 | University of Greenwich | 75 | 13 | 20 | 33 | 106 | 60 | 40 | 43 | 13 | 403 |
| 110 | University of Paisley | 103 | 9 | 20 | 19 | 121 | 61 | 50 | 52 | -33 | 402 |
| 111 | London South Bank University | 90 | 14 | 20 | 38 | 101 | 53 | 52 | 43 | -10 | 401 |
| 111 | University of Cumbria | 70 | 32 | 20 | 15 | 128 | 78 | 44 | 49 | -35 | 401 |
| 113 | Buckinghamshire Chilterns University College | 76 | 19 | 20 | 24 | 99 | 37 | 48 | 53 | 24 | 400 |
| 114 | University of Wolverhampton | 90 | 29 | 21 | 18 | 105 | 52 | 41 | 49 | -10 | 395 |
| 115 | Leeds Trinity and All Saints | 79 | 0 | 15 | 8 | 127 | 58 | 50 | 45 | 11 | 393 |
| 116 | University of Derby | 93 | 21 | 21 | 25 | 109 | 39 | 47 | 45 | -10 | 390 |
| 117 | Middlesex University | 67 | 44 | 24 | 37 | 105 | 55 | 46 | 38 | -27 | 389 |
| 118 | Liverpool Hope University | 104 | 27 | 24 | 19 | 112 | 43 | 44 | 49 | -40 | 382 |
| 119 | University of Wales, Newport | 90 | 0 | 17 | 14 | 103 | 55 | 56 | 59 | -21 | 373 |
| 120 | Swansea Institute of Higher Education | 98 | 38 | 19 | 8 | 100 | 51 | 47 | 45 | -40 | 366 |
| 121 | Bolton, University of | 107 | 33 | 18 | 22 | 89 | 42 | 47 | 51 | -48 | 361 |
| 122 | North East Wales Institute of Higher Education | 94 | 0 | 14 | 14 | 108 | 52 | 47 | 52 | -21 | 360 |
| 123 | Anglia Ruskin University | 89 | 17 | 20 | 15 | 85 | 58 | 55 | 57 | -39 | 357 |
Universities with no student satisfaction score have been awarded the average score for all universities for this measure.
The league table data is sourced from The Sunday Times University Guide
Sponsored Links












